Bơm làm mát Teral VKB
Nhãn hiệu: TERAL
Ứng dụng:
- Bơm lưu thông và chuyển chất làm mát cho máy công cụ
- Lưu thông và chuyển chất lỏng làm sạch
- Mục đích khác
Biểu đồ:
- VKB-H
- VKB-Q
Thông số:
- VKB-H
Type | VKB052AH | VKB062AH | VKB072AH | VKB082AH | VKB092AH | VKB102AH | VKB112AH | VKB112AH | |||||||||
Specifications | |||||||||||||||||
Nominal output | (W) | 0.5 | 0.85 | 0.6 | 1.02 | 0.7 | 1.19 | 0.8 | 1.36 | 0.9 | 1.53 | 1.0 | 1.7 | 1.1 | 1.87 | 1.2 | 2.04 |
Rated voltage | (V) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||||
Frequency | (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated current | (A) | 5.2 | 5.8 | 5.7 | 6.7 | 6.2 | 7.1 | 6.6 | 4.5 | 7.2 | 10.0 | 10.3 | 10.3 | 10.6 | 11.1 | 11.0 | 11.8 |
5.6 | 6.6 | 7.1 | 4.3 | 9.0 | 10.4 | 11.0 | 11.7 | ||||||||||
Discharge rate | (l/min) | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 |
Total head | (m) | 30 | 9 | 36 | 48 | 42 | 56 | 48 | 64 | 72 | 72 | 60 | 80 | 66 | 88 | 72 | 96 |
Max. viscosity allowed | (mm2/s) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Outlet | (Rp) | 1 1/4 | |||||||||||||||
Paint color | Munsell N1 | ||||||||||||||||
Standard | IEC60034-1 CE approved | ||||||||||||||||
Degree of protection | IP54 |
Type | VKB132AH | VKB142AH | VKB152AH | VKB162AH | VKB172AH | VKB182AH | VKB192AH | ||||||||
Specifications | |||||||||||||||
Nominal output | (W) | 1.3 | 2.21 | 1.4 | 2.38 | 1.5 | 2.55 | 1.6 | 2.72 | 1.7 | 2.89 | 1.8 | 3.06 | 1.9 | 3.23 |
Rated voltage | (V) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
220 | 220 | 220 | 220 | 220 | 220 | 220 | |||||||||
Frequency | (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated current | (A) | 11.5 | 12.7 | 11.9 | 13.5 | 12.4 | 14.4 | 12.9 | 15.3 | 13.4 | 16.2 | 14.0 | 17.1 | 14.6 | 18.0 |
12.4 | 13.0 | 13.8 | 14.5 | 15.3 | 16.0 | 16.8 | |||||||||
Discharge rate | (l/min) | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 |
Total head | (m) | 78 | 104 | 84 | 112 | 90 | 120 | 96 | 128 | 102 | 136 | 108 | 144 | 114 | 152 |
Max. viscosity allowed | (mm2/s) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Outlet | (Rp) | 1 1/4 | |||||||||||||
Paint color | Munsell N1 | ||||||||||||||
Standard | IEC60034-1 CE approved | ||||||||||||||
Degree of protection | IP54 |
Notes 1. Contact us when your applications involve special liquids (demineralized water, alkali/acidic liquids, etc.).
2. Liquid temperature range -20 to +90 (without freezing).
For China energy label regulation (GB18613-2012) efficiency-compliant unit (grade GB3), contact us for further details.
- [50Hz Exclusive]
Specifications | Type | VKB052FH | VKB062FH | VKB072FH | VKB082FH | VKB092FH | VKB102FH | VKB112FH | VKB122FH |
Nominal output | (W) | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 |
Rated voltage | (V) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Rated current | (A) | 3.6 | 4.0 | 4.5 | 5.8 | 6.3 | 6.9 | 6.6 | 7.0 |
Discharge rate | (l/min) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Total head | (m) | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
Max. viscosity allowed | (mm2/s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet | (Rp) | 1 1/4 | |||||||
Paint color | Munsell N1 | ||||||||
Standard | IEC60034-1 CE approved | ||||||||
Degree of protection | IP54 |
Specifications | Type | VKB132FH | VKB142FH | VKB152FH | VKB162FH | VKB172FH | VKB182FH | VKB192FH | VKB202FH |
Nominal output | (W) | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 |
Rated voltage | (V) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Rated current | (A) | 7.5 | 7.9 | 8.4 | 8.9 | 9.4 | 10.0 | 10.5 | 12.0 |
Discharge rate | (l/min) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Total head | (m) | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
Max. viscosity allowed | (mm2/s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet | (Rp) | 1 1/4 | |||||||
Paint color | Munsell N1 | ||||||||
Standard | IEC60034-1 CE approved | ||||||||
Degree of protection | IP54 |
Specifications | Type | VKB212FH | VKB222FH | VKB232FH | VKB242FH | VKB252FH | VKB262FH |
Nominal output | (W) | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
Rated voltage | (V) | 200 | 200 | 200 | 200 | 200 | 200 |
Rated current | (A) | 12.3 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 |
Discharge rate | (l/min) | 40 | 40 | 40 | 40 | 40 | 40 |
Total head | (m) | 126 | 132 | 138 | 144 | 150 | 156 |
Max. viscosity allowed | (mm2/s) | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet | (Rp) | 1 1/4 | |||||
Paint color | Munsell N1 | ||||||
Standard | IEC60034-1 CE approved | ||||||
Degree of protection | IP54 |
Notes 1. The 50Hz exclusive units are for use with water-soluble liquids (1mm2/s kinematic viscosity) only. Contact us when your applications involve oil-based liquids.
2. Contact us when your applications involve special liquids(demineralized water, alkali/acidic liquids, etc.).
3. Liquid temperature range -20 to +90 (without freezing).
* For China energy label regulation (GB18613-2012) efficiency-compliant unit (grade GB3), contact us for further details.
- VKB-Q
Specifications | Type | VKB042AQ | VKB052AQ | VKB062AQ | VKB072AQ | VKB082AQ | VKB092AQ | VKB102AQ | VKB112AQ | VKB122AQ | |||||||||
Nominal output | (W) | 0.72 | 1.2 | 0.9 | 1.5 | 1.08 | 1.8 | 1.26 | 2.1 | 1.44 | 2.4 | 1.62 | 2.7 | 1.8 | 3.0 | 1.98 | 3.3 | 2.16 | 3.6 |
Rated voltage | (V) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |||||||||||
Frequency | (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated current | (A) | 6.0 | 7.1 | 6.8 | 8.9 | 7.8 | 11.0 | 10.9 | 11.3 | 11.6 | 12.7 | 12.4 | 14.0 | 13.2 | 15.5 | 14.1 | 17.0 | 15.1 | 18.0 |
7.1 | 8.1 | 9.8 | 11.3 | 12.4 | 13.5 | 14.7 | 15.9 | 108 | |||||||||||
Discharge rate | (l/min) | 85 | 100 | 85 | 100 | 85 | 100 | 85 | 100 | 85 | 100 | 85 | 100 | 85 | 100 | 85 | 100 | 85 | 100 |
Total head | (m) | 26 | 36 | 33 | 46 | 39 | 54 | 45 | 63 | 52 | 72 | 58 | 81 | 65 | 90 | 71 | 99 | 78 | 108 |
Max. viscosity allowed | (mm2/s) | 75 | 37.5 | 75 | 75 | 75 | 37.5 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 37.5 |
Outlet | (Rp) | 1 1/4 | |||||||||||||||||
Paint color | Munsell N1 | ||||||||||||||||||
Standard | IEC60034-1 CE approved | ||||||||||||||||||
Degree of protection | IP54 |
[50Hz Exclusive]
Specifications | Type | VKB042FQ | VKB052FQ | VKB062FQ | VKB072FQ | VKB082FQ | VKB092FQ | VKB102FQ | VKB132FQ |
Nominal output | (W) | 0.72 | 0.9 | 1.08 | 1.26 | 1.44 | 1.62 | 1.8 | 2.34 |
Rated voltage | (V) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Rated current | (A) | 4.4 | 6.0 | 6.9 | 6.8 | 7.6 | 8.4 | 9.2 | 12.5 |
Discharge rate | (l/min) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Total head | (m) | 26 | 33 | 39 | 45 | 52 | 58 | 65 | 84 |
Max. viscosity allowed | (mm2/s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet | (Rp) | 1 1/4 | |||||||
Paint color | Munsell N1 | ||||||||
Standard | IEC60034-1 CE approved | ||||||||
Degree of protection | IP54 |
Specifications | Type | VKB142FQ | VKB152FQ | VKB162FQ | VKB172FQ | VKB182FQ | VKB192FQ | VKB202FQ | VKB212FQ |
Nominal output | (W) | 2.52 | 2.7 | 2.88 | 3.06 | 3.24 | 3.42 | 3.6 | 3.78 |
Rated voltage | (V) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Rated current | (A) | 13.1 | 13.7 | 14.4 | 15.1 | 15.8 | 16.5 | 17.3 | 18.1 |
Discharge rate | (l/min) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Total head | (m) | 91 | 97 | 104 | 110 | 117 | 123 | 130 | 136 |
Max. viscosity allowed | (mm2/s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet | (Rp) | 1 1/4 | |||||||
Paint color | Munsell N1 | ||||||||
Standard | IEC60034-1 CE approved | ||||||||
Degree of protection | IP54 |
Notes 1. The 50Hz exclusive units are for use with water-soluble liquids (1mm2/s kinematic viscosity) only. Contact us when your applications involve oil-based liquids.
2. Contact us when your applications involve special liquids(demineralized water, alkali/acidic liquids, etc.).
3. Liquid temperature range -20 to +90 (without freezing).
* For China energy label regulation (GB18613-2012) efficiency-compliant unit (grade GB3), contact us for further details.
Hãy là người đầu tiên nhận xét “Bơm làm mát Teral VKB”