Bơm chìm nước thải Teral APL
Nhãn hiệu: TERAL
Ứng dụng:
- Thoát nước thải
- Thoát nước suối, nước đọng trên công trường xây dựng
Thông số tiêu chuẩn:
| Disc.diameter (mm) | 50-80-100 | ||
| Pumping liquid | Liquid temp | 0-40°C | |
| Liquid nature | Waste water | ||
| Max.depth | 30M | ||
| Structure | Impeller | Semi-open & Vortex | |
| Bearing | Ball type bearing | ||
| Mech, seal | Double mechanical seals | ||
| Material | Impeller | FC 200 (50APL-5.4(S): PA) | |
| Upper cover | FC 200 | ||
| Casing | FC 200 | ||
| Casing cover | FC 200 | ||
| Mech, seal | Sic/Sic | ||
| Motor | Type | Dry type | |
| Insulation | B class (F Class >=1.1kW) | ||
| Frequency-Pole | 50Hz, 2P | ||
| Protector | Auto cut (50APL-5.4S: Overheat protector) | ||
| Material | Frame | SUS304 | |
| Main shaft | 0.4-1.1 kW: SUS410 1.5-2.2kW: SUS403 | ||
| Cable | VCT or H07RN-F or SOW | ||
| Optional | Float switch, Auto setter APLN Impeller: SUS316 | ||
Biểu đồ lựa chọn:

Thông số kỹ thuật:
| Pole P | Impeller Type | Dis. mm | Output kW | Phase | Start Method | Model | Capacity m3/min | Head m | Solid passage mm | Weight Kg |
| 2 | Semi-open | 50 | 0.4 | 1 | Capacitor | 50APL-5.4S | 0.1 | 8 | 7.5 | 13 |
| 3 | Direct | 50APL-5.4 | 0.1 | 8 | 7.5 | 12 | ||||
| 1 | Capacitor | 50APLH-5.4S | 0.15 | 7 | 10 | 16 | ||||
| 3 | Direct | 50APLH-5.4 | 0.15 | 7 | 10 | 14 | ||||
| 0.75 | 1 | Capacitor | 50APVL-5.75S | 0.18 | 10 | 10 | 17 | |||
| 3 | Direct | 50APVL-5.75 | 0.18 | 10 | 10 | 15 | ||||
| Vortex | 1.1 | 1 | Capacitor | 50APLN-51.1S | 0.16 | 14.5 | 7 | 20 | ||
| 3 | Direct | 50APLN-51.1 | 0.16 | 14.5 | 7 | 18 | ||||
| 1.5 | 1 | Capacitor | 50APLN-51.5S | 0.25 | 18.5 | 10.5 | 31 | |||
| 3 | Direct | 50APLN-51.5 | 0.25 | 18.5 | 10.5 | 27 | ||||
| 2.2 | 1 | Capacitor | 50APLN-52.2S | 0.3 | 23.5 | 10.5 | 35 | |||
| 3 | Direct | 50APLN-52.2 | 0.3 | 23.5 | 10.5 | 30 | ||||
| Semi-open | 80 | 0.75 | 1 | Capacitor | 80APL-5.75S | 0.3 | 6.5 | 10 | 18 | |
| 3 | Direct | 80APL-5.75 | 0.3 | 6.5 | 10 | 17 | ||||
| 1.5 | 1 | Capacitor | 80APLN-51.5S | 0.5 | 10.5 | 10.5 | 33 | |||
| 3 | Direct | 80APLN-51.5 | 0.5 | 10.5 | 10.5 | 29 | ||||
| 2.2 | 1 | Capacitor | 80APLN-52.2S | 0.5 | 15.5 | 10.5 | 37 | |||
| 3 | Direct | 80APLN-52.2 | 0.5 | 15.5 | 10.5 | 32 | ||||
| 3.7 | 3 | Direct | 80APLN-53.7 | 0.6 | 19 | 20 | 35 | |||
| 100 | 2.2 | 1 | Capacitor | 100APLN-52.2S | 0.7 | 11.5 | 20 | 37 | ||
| 3 | Direct | 100APLN-52.2 | 0.7 | 11.5 | 20 | 32 |






Hãy là người đầu tiên nhận xét “Bơm chìm nước thải Teral APL”