Bơm làm mát Teral LHW
Nhãn hiệu: TERAL
Ứng dụng:
- Bơm lưu thông và chuyển chất làm mát cho máy công cụ
- Lưu thông và chuyển chất lỏng làm sạch
- Mục đích khác
Biểu đồ:
Thông số kỹ thuật:
Type | LHW202A0.75 | LHW203A0.75 | LHW204A1.1 | LHW205A1.1 | |||||||
Pump | Bore diameter | (mm) | 20 | ||||||||
Discharge rate | (l/min) | 20-70 | 20-80 | 20-70 | 20-80 | 20-80 | 20-90 | 30 | |||
Total head | (m) | 20-8 | 28-9 | 30-12 | 42-15 | 42-16 | 59-25 | 50 | 73 | ||
Coolants to be used | Water-soluble coolants, cleaning fluids (weak alkali) | ||||||||||
Material | Impeller, intermediate casing, guide vanes … of special polyamide resin reinforced with glass fiber, etc. | ||||||||||
Motor | Phases | 3 | |||||||||
No. of poles | (P) | 2 | |||||||||
Output | (kW) | 0.75 | 1.1 | ||||||||
Voltage | (V) | 200 | 200/220 | 200 | 200/220 | 200 | 200/220 | 200 | 200/220 | ||
Frequency | (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
Rated current | (A) | 3.4 | 3.4/3.2 | 3.4 | 3.4/3.2 | 4.7 | 5.3/4.9 | 4.7 | 5.3/4.9 | ||
Synchronous rate of rotation | (min-1) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | ||
Insulation class | F | ||||||||||
Ambient temperature | (oC) | 40 or below | |||||||||
Rating | Continuous | ||||||||||
Method of protection | Totally enclosed fan cooled, indoor | ||||||||||
Bearing | Load side | AC6205ZZ | |||||||||
Non-load side | AC6204ZZ | ||||||||||
Approx. mass | (kg) | 22 | 24 | ||||||||
Paint color | Munsell N1.5 |
Hãy là người đầu tiên nhận xét “Bơm làm mát Teral LHW”