Bơm làm mát Teral LKW
Nhãn hiệu: TERAL
Ứng dụng:
- Lưu thông và chuyển chất làm mát cho máy công cụ
- Lưu thông và chuyển chất lỏng làm sạch
- Các mục đích khác
Biểu đồ:
Thông số:
Type | 50Hz | 60Hz | |||||||||||
LKW2006-52.0 | LKW2009-53.0 | LKW2012-54.0 | LKW2009-53.0-D | LKW2012-54.0-D | LKW2006-62.0 | LKW2009-63.0 | LKW2012-64.0 | LKW2009-63.0-D | LKW2012-64.0-D | ||||
Pump | Bore diameter | (mm) | 20 | 20 | |||||||||
Discharge rate | (l/min) | 20-70 | 20-70 | ||||||||||
Total head | (m) | 100-42 | 150-65 | 200-90 | 300-130 | 400-180 | 100-43 | 150-67 | 200-90 | 300-134 | 400-180 | ||
Coolants to be used | Water-soluble coolants | Water-soluble coolants | |||||||||||
Motor | Phases | 3 | 3 | ||||||||||
No. of poles | (P) | 2 | 2 | ||||||||||
Output | (kW) | 2.2 | 3.0 | 4.0 | 3.0×2 | 4.0×2 | 2.2 | 3.0 | 4.0 | 3.0×2 | 4.0×2 | ||
Voltage | (V) | 200 | 200/220 | ||||||||||
Rated current | (A) | 8.8 | 12.4 | 15.7 | 12.4×2 | 15.7×2 | 9.0/8.4 | 12.0/11.2 | 15.4/14.5 | 12.0×2/11.2×2 | 15.4×2/14.5×2 | ||
Synchronous rate of rotation | (min-1) | 3000 | 3000 | 3600 | |||||||||
Insulation class | F | F | |||||||||||
Rating | Continuous | Continuous | |||||||||||
Method of protection | Totally enclosed fan cooled, indoor | Totally enclosed fan cooled, indoor | |||||||||||
Bearing | Load side | 6306ZZC3 | 6308ZZC3 | 6308ZZC3 | 6308ZZC3 | 6308ZZC3 | 6306ZZC3 | 6308ZZC3 | 6308ZZC3 | 6308ZZC3 | 6308ZZC3 | ||
Non-load side | 6303ZZC3 | 6205ZZC3 | 6303ZZC3 | 6205ZZC3 | |||||||||
Ambient temperature | (oC) | 40 or below | 40 or below | ||||||||||
Paint color | Munsell N1 |
Hãy là người đầu tiên nhận xét “Bơm làm mát Teral LKW”