Bơm làm mát Teral LPS
Nhãn hiệu: TERAL
Ứng dụng:
- Bơm lưu thông và chuyển chất làm mát cho máy công cụ
- Lưu thông và chuyển chất lỏng làm sạch
- Mục đích khác
Biểu đồ:
Thông số:
- 50Hz
Models for low viscosity coolants | Models for high viscosity coolants | ||||||||||
Type | LPS401C-0.75T | LPS402C-1.5T | LPS403C-2.2T | LPS404C-3.0T | LPS401D-0.75T | LPS402D-1.5T | LPS403D-2.2T | LPS404D-3.0T | |||
Pump | Bore diameter | (mm) | 40 | ||||||||
Discharge rate | (l/min) | 80-250 | 50-150 | ||||||||
Total head | (m) | 10-5 | 21-9.5 | 31-16 | 42-21 | 9-3 | 21-10 | 31-16 | 41-25 | ||
Max. viscosity allowed | (mm2/s) | 32 | 150 | ||||||||
Max. length of suction pipe | 70cm | ||||||||||
Motor | Phases | 3 | |||||||||
No. of poles | (P) | 2 | |||||||||
Output | (kW) | 0.75 | 1.5 | 2.2 | 3.0 | 0.75 | 1.5 | 2.2 | 3.0 | ||
Voltage | (V) | 200 | |||||||||
Rated current | (A) | 3.5 | 6.5 | 8.8 | 12.0 | 3.5 | 6.5 | 8.8 | 12.0 | ||
Synchronous rate of rotation | (min-1) | 3000 | |||||||||
Insulation class | E | ||||||||||
Rating | Continuous | ||||||||||
Method of protection | Totally enclosed fan cooled, indoor | ||||||||||
Bearing | Load side | 6306ZZ | 6307ZZ | 6306ZZ | 6307ZZ | ||||||
Non-load side | 6204ZZ | 6205ZZ | 6206ZZ | 6204ZZ | 6205ZZ | 6206ZZ | |||||
Ambient temperature | (oC) | 40 or below | |||||||||
Paint color | Munsell N1.5 |
- China energy label regulation (GB18613-2012) efficiency-compliant unit (grade GB3)
Models for low viscosity coolants | |||||||||||
Type | LPS401C-0.75T-G | LPS402C-1.5T-G | LPS403C-2.2T-G | LPS404C-3.0T-G | LPS401C-0.75T-GS | LPS402C-1.5T-GS | LPS403C-2.2T-GS | LPS404C-3.0T-GS | |||
Pump | Bore diameter | (mm) | 40 | ||||||||
Discharge rate | (l/min) | 80-250 | |||||||||
Total head | (m) | 10-5 | 21-9.5 | 31-16 | 42-21 | 10-5 | 21-9.5 | 31-16 | 42-21 | ||
Max. viscosity allowed | (mm2/s) | 70 cm | |||||||||
Max. length of suction pipe | 32 | ||||||||||
Motor | Phases | 3 | |||||||||
No. of poles | (P) | 2 | |||||||||
Output | (kW) | 0.75 | 1.5 | 2.2 | 3.0 | 0.75 | 1.5 | 2.2 | 3.0 | ||
Voltage | (V) | 200 | 380 | ||||||||
Rated current | (A) | 3.8 | 6.1 | 8.9 | 14.3 | 2.0 | 3.3 | 5.2 | 7.5 | ||
Synchronous rate of rotation | (min-1) | 3000 | |||||||||
Insulation class | F | ||||||||||
Rating | Continuous | ||||||||||
Method of protection | Totally enclosed fan cooled, indoor | ||||||||||
Bearing | Load side | 6306ZZC3 | 6307ZZC3 | 6306ZZC3 | 6307ZZC3 | ||||||
Non-load side | 6203ZZC3 | 6303ZZC3 | 6205ZZC3 | 6203ZZC3 | 6303ZZC3 | 6205ZZC3 | |||||
Ambient temperature | (oC) | 40 or below | |||||||||
Paint color | Munsell N1.5 |
With pumps for high viscosity coolants, contact us for further
- 60Hz
Models for low viscosity coolants | Models for high viscosity coolants | ||||||||
Type | LPS401C-0.75T | LPS402C-1.5T | LPS403C-2.2T | LPS404C-3.0T | LPS401D-1.5T | LPS402D-2.2T | |||
Pump | Bore diameter | (mm) | 40 | ||||||
Discharge rate | (l/min) | 100-300 | 50-180 | ||||||
Total head | (m) | 15-8 | 30-15 | 45-23 | 64-32 | 14-4 | 31-13 | ||
Max. viscosity allowed | (mm2/s) | 32 | 150 | ||||||
Max. viscosity allowed | 70 cm | ||||||||
Motor | Phases | 3 | |||||||
No. of poles | (P) | 2 | |||||||
Output | (kW) | 0.75 | 1.5 | 2.2 | 3.0 | 1.5 | 2.2 | ||
Voltage | (V) | 200/220 | |||||||
Rated current | (A) | 3.5/3.4 | 6.5/6.1 | 9.0/8.2 | 11.5/10.7 | 6.5/6.1 | 9.0/8.2 | ||
Synchronous rate of rotation | (min-1) | 3600 | |||||||
Insulation class | E | ||||||||
Rating | Continuous | ||||||||
Method of protection | Totally enclosed fan cooled, indoor | ||||||||
Bearing | Load side | 6306ZZ | 6307ZZ | 6306ZZ | |||||
Non-load side | 6204ZZ | 6205ZZ | 6206ZZ | 6205ZZ | |||||
Ambient temperature | (oC) | 40 or below | |||||||
Paint color | Munsell N1.5 |
Hãy là người đầu tiên nhận xét “Bơm làm mát Teral LPS”