Bơm làm mát Teral LPW
Nhãn hiệu: TERAL
Ứng dụng:
- Lưu thông và chuyển chất làm mát cho máy công cụ
- Lưu thông và chuyển chất lỏng làm sạch
- Các mục đích khác
Biểu đồ:
Thông số kỹ thuật:
- 50Hz
Models for low viscosity coolants | Models for high viscosity coolants | ||||||||||
Type | LPW401C-0.75 | LPW402C-1.5 | LPW403C-2.2 | LPW404C-3.0 | LPW401D-0.75 | LPW402D-1.5 | LPW403D-2.2 | LPW404D-3.0 | |||
Pump | Bore diameter | (mm) | 40 | ||||||||
Discharge rate | (l/min) | 80-250 | 50-160 | ||||||||
Total head | (m) | 10-5 | 21-9.5 | 31-16 | 42-21 | 9-5 | 21-13 | 31-20 | 41-27 | ||
Max. viscosity allowed | (mm2/s) | 32 | |||||||||
Motor | Phases | 3 | |||||||||
No. of poles | (P) | 2 | |||||||||
Output | (kW) | 0.75 | 1.5 | 2.2 | 3.0 | 0.75 | 1.5 | 2.2 | 3.0 | ||
Voltage | (V) | 200 | |||||||||
Rated current | (A) | 3.5 | 6.5 | 8.8 | 12.0 | 3.5 | 6.5 | 8.8 | 12.0 | ||
Synchronous rate of rotation | (min-1) | 3000 | |||||||||
Insulation class | E | ||||||||||
Rating | Continuous | ||||||||||
Method of protection | Totally enclosed fan cooled, indoor | ||||||||||
Bearing | Load side | 6306ZZ | 6307ZZ | 6306ZZ | 6307ZZ | ||||||
Non-load side | 6204ZZ | 6205ZZ | 6206ZZ | 6204ZZ | 6205ZZ | 6206ZZ | |||||
Ambient temperature | (oC) | 40 or below | |||||||||
Paint color | Munsell N1.5 |
- China energy label regulation (GB18613-2012) efficiency-compliant unit (grade GB3)
Models for low viscosity coolants | |||||||||||
Type | LPW401C-0.75-G | LPW402C-1.5-G | LPW403C-2.2-G | LPW404C-3.0-G | LPW401C-0.75-GS | LPW402C-1.5-GS | LPW403C-2.2-GS | LPW404C-3.0-GS | |||
Pump | Bore diameter | (mm) | 40 | ||||||||
Discharge rate | (l/min) | 80-250 | |||||||||
Total head | (m) | 10-5 | 21-9.5 | 31-16 | 42-21 | 10-5 | 21-9.5 | 31-16 | 42-21 | ||
Max. viscosity allowed | (mm2/s) | 32 | |||||||||
Motor | Phases | 3 | |||||||||
No. of poles | (P) | 2 | |||||||||
Output | (kW) | 0.75 | 1.5 | 2.2 | 3.0 | 0.75 | 1.5 | 2.2 | 3.0 | ||
Voltage | (V) | 200 | 380 | ||||||||
Rated current | (A) | 3.5 | 3.8 | 6.1 | 8.9 | 14.3 | 3.3 | 5.2 | 7.5 | ||
Synchronous rate of rotation | (min-1) | 3000 | |||||||||
Insulation class | F | ||||||||||
Rating | Continuous | ||||||||||
Method of protection | Totally enclosed fan cooled, indoor | ||||||||||
Bearing | Load side | 6306ZZC3 | 6307ZZC3 | 6306ZZC3 | 6307ZZC3 | ||||||
Non-load side | 6203ZZC3 | 6303ZZC3 | 6205ZZC3 | 6203ZZC3 | 6303ZZC3 | 6205ZZC3 | |||||
Ambient temperature | (oC) | 40 or below | |||||||||
Paint color | Munsell N1.5 |
- 60Hz
Models for low viscosity coolants | Models for high viscosity coolants | ||||||||
Type | LPW401C-0.75 | LPW402C-1.5 | LPW403C-2.2 | LPW404C-3.0 | LPW401D-1.5 | LPW402D-2.2 | |||
Pump | Bore diameter | (mm) | 40 | ||||||
Discharge rate | (l/min) | 100-300 | 60-200 | ||||||
Total head | (m) | 15-8 | 30-15 | 45-23 | 60-32 | 14-8 | 30-16 | ||
Max. viscosity allowed | (mm2/s) | 32 | 150 | ||||||
Motor | Phases | 3 | |||||||
No. of poles | (P) | 2 | |||||||
Output | (kW) | 0.75 | 1.5 | 2.2 | 3.0 | 1.5 | 2.2 | ||
Voltage | (V) | 200/220 | |||||||
Rated current | (A) | 3.5/3.4 | 6.5/6.1 | 9.0/8.2 | 11.5/10.7 | 6.5/6.1 | 9.0/8.2 | ||
Synchronous rate of rotation | (min-1) | 3600 | |||||||
Insulation class | E | ||||||||
Rating | Continuous | ||||||||
Method of protection | Totally enclosed fan cooled, indoor | ||||||||
Bearing | Load side | 6306ZZ | 6307ZZ | 6306ZZ | |||||
Non-load side | 6204ZZ | 6205ZZ | 6206ZZ | 6205ZZ | |||||
Ambient temperature | (oC) | 40 or below | |||||||
Paint color | Munsell N1.5 |
Hãy là người đầu tiên nhận xét “Bơm làm mát Teral LPW”